Access the Master Link Express standard rate guide for parcels, documents, cargo freight, forwarding, customs brokerage and more. Prices for customized courier and shipping services can be made by using our price estimator utility.
Prices for Parcels, Documents, Packages Delivery – International
Weight up to | Zone 1 | Zone 2 | Zone3 | Zone 4 | Zone 5 |
0.5kg | 78,050 | 136,550 | 183,350 | 183,350 | 191,150 |
1kg | 152,150 | 206,630 | 234,050 | 312,100 | 362,800 |
2kg | 191,150 | 206,750 | 292,600 | 382,300 | 362,800 |
5kg | 273,100 | 382,350 | 436,900 | 557,850 | 448,650 |
10kg | 440.800 | 561,800 | 655,400 | 854,350 | 678,750 |
15kg | 550,050 | 721,700 | 854,300 | 1,100,050 | 1,041,500 |
20kg | 667,055 | 827,700 | 1,010,300 | 1,439,400 | 1,774,900 |
25kg | 772,350 | 1,146,900 | 1,318,500 | 1,708,550 | 2,200,500 |
All Rates in Uganda Shillings
Rates Inclusive Of Fuel Surcharge and UCC Levy
Fuel Surcharge Rate: 17.5% of Package Weight
UCC Levy Rate: 2% of Package Weight
Access 195 countries and their zone categories here.